Entrée Carry-Out
| Entrees | Half Pan | Full Pan | |
| Chicken Cacciatore | $45.00 Serves 20 | $90.00 Serves 40 | |
| Chicken Marsala | $40.00 Serves 15 | $80.00 Serves 35 | |
| Chicken Parmesan | $40.00 Serves 15 | $80.00 Serves 35 | |
| Chicken Piccata | $40.00 Serves 15 | $80.00 Serves 35 | |
| Chicken Stuffed with Celery Dressing | $40.00 Serves 15 | $80.00 Serves 30 | |
| Chicken Stuffed with Wild Rice | $40.00 Serves 15 | $80.00 Serves 30 | |
| Grilled Chicken Topped with Tropical Fruit Salsa | $40.00 Serves 15 | $80.00 Serves 30 | |
| House Made Eggplant Parmesan | $40.00 Serves 15 | $80.00 Serves 30 | |
| Italian Meatloaf | $40.00 Serves 20 | $80.00 Serves 40 | |
| House Made Italian Sausage with Peppers & Onions | $40.00 Serves 20 | $80.00 Serves 40 | |
| Pan Fried Steak | $45.00 Serves 15 | $90.00 Serves 30 | |
| Roast Pork Tenderloin with Braised Red Cabbage | $40.00 Serves 20 | $80.00 Serves 40 | |
| Roast Turkey with Dressing and Gravy | $35.00 Serves 20 | $70.00 Serves 40 | |
| Stir Fry Chicken | $40.00 Serves 20 | $80.00 Serves 40 | |
| 8oz Swiss Steak | $45.00 Serves 15 | $90.00 Serves 30 | |
| Yankee Pot Roast | $45.00 Serves 15 | $90.00 Serves 30 | |
| Broiled or Fried Haddock | $45.00 Serves 20 | $90.00 Serves 40 | |
| Broiled Salmon | $75.00 Serves 8 | $150.00 Serves 16 | |
| Orange Roughy | $75.00 Serves 8 | $150.00 Serves 16 | |
| Seafood Newburg | $60.00 Serves 20 | $120.00 Serves 40 | |
| House Made Italian Meatballs | $1.25 Each | ||
| Jumbo Fried Shrimp | $3.50 per Piece | ||
| BBQ or Gravy Beef Brisket | $6.99 per lb. | ||
| BBQ Pulled Pork | $4.99 per lb. | ||
| California Chicken | $5.95 per Piece | ||
| Chicken Cordon Bleu | $4.95 per Piece | ||
| 10" Quiche Lorraine | $9.00 per Pie | ||
| Fried or Roasted Italian Chicken (Breast, Leg, or Thigh) | $1.00 per Piece | ||
| Sliced Ham | $4.99 per lb. | ||
| St. Louis Pork BBQ Ribs | $15.00 per Full Slab | ||
| Stuffed Pork Chop | $4.95 per Piece | ||
| Roast Top Round of Beef Au Jus | $6.99 per lb. | ||

