Single Entrée Dinner
| Mon - Thurs | Fri - Sun | ||
| Entrees | Priced Per Person | ||
| Stuffed Pork Chop | $20.25 | $23.00 | |
| Ham Topped with Hawaiian Pineapple | $19.50 | $22.00 | |
| Roast Pork Tenderloin with Braised Red Cabbage | $20.50 | $24.00 | |
| Fried Chicken | $20.50 | $24.00 | |
| Roasted Italian Chicken | $20.50 | $24.00 | |
| Chicken Stuffed with Celery Dressing | $19.50 | $22.00 | |
| Chicken Stuffed with Wild Rice | $19.50 | $22.00 | |
| Grilled Chicken Topped with Tropical Fruit Salsa | $21.00 | $24.50 | |
| Chicken Piccata | $20.00 | $23.50 | |
| Chicken Parmesan | $19.50 | $22.50 | |
| Stir Fry Chicken | $20.50 | $24.00 | |
| Chicken Cordon Bleu | $20.00 | $23.50 | |
| Chicken Marsala | $20.00 | $23.50 | |
| Roasted Turkey with Dressing & Gravy | $19.50 | $22.50 | |
| Swiss Steak | $20.00 | $23.00 | |
| Roast Top Round of Beef Au Jus | $22.50 | $26.00 | |
| 10oz Choice Rib Eye Steak | Current Price | ||
| Sliced Choice Filet Mignon with Bordelaise Sauce | Current Price | ||
| Choice Prime Rib Au Jus | Current Price | ||
| 10oz Butterfly Choice Filet Mignon | Current Price | ||
| Choice New York Strip Steak | Current Price | ||
| 16oz Choice T-Bone Steak | Current Price | ||
| Chopped Sirloin Steak | $19.50 | $22.00 | |
| Broiled Salmon | $24.50 | $28.00 | |
| Jumbo Fried Shrimp (Five Large Shrimp) | $25.00 | $29.00 | |
| Broiled Orange Roughy | $23.00 | $25.50 | |
| Broiled Haddock | $21.50 | $24.50 | |
| Stuffed Shells Florentine* | $20.50 | $23.50 | |
| Baked Ziti* | $18.75 | $20.00 | |
| House Made Cheese Manicotti* | $21.50 | $25.00 | |
| House Made Meat Manicotti* | $21.50 | $25.00 | |
| House Made Lasagna with Meatball* | $21.50 | $24.50 | |
| House Made Gnocchi* | $21.50 | $24.50 | |
| Hot Appetizers (Included) | ||||
| House Made Italian Meatballs | Fried Mushrooms | Chicken Wings | ||
| Side (Choice of One) | ||||
| Candied Yams | Plain Idaho Potato | Twice Baked Potato | ||
| Red Parsley Potatoes | Roasted Italian Potatoes | Fresh Whipped Potatoes & Gravy | ||
| Au Gratin Potatoes | Rigatoni | Bowties Marinara | ||
| Bowties Marinara | Rice Pilaf | Wild Rice | ||
| Vegetable (Choice of One) | ||||
| Italian Green Beans | Buttered Baby Carrots | Glazed Baby Carrots | ||
| Buttered Broccoli | Broccoli with Hollandaise | Italian Mixed Vegetables | ||
| Buttered Corn | Peas & Carrots | Peas & Mushrooms | ||
| Green Beans Amandine | Fresh Asparagus (Additional $1.25) | |||
| Dessert (Choice of One) | ||||
| Apple Pie | Cherry Pie | Boston Cream Pie | ||
| Carrot Cake | Cherry Cheesecake | Lemon Meringue Pie | ||
| Sherbet | Spumoni Ice Cream | Hot Fudge Sundae | ||
| Crème de Menthe Parfait | Strawberry Sundae | |||
| All Entrées Include: | ||||
| Tossed Salad | Bread, Rolls & Butter | Coffee, Hot Tea, Iced Tea & Milk | ||
Children's entrées or children's portions are available upon request.
We request that the side, vegetable and dessert be the same for the entire group. We will serve up to 3 different entrées for groups of 50 or less, providing that the menu selections are made 14 days in advance and final numbers for each are confirmed 24 hours in advance.
Prices are subject to a 25% Service Charge & a 6.75% State Sales Tax.

